Overview
| Company Name | Kansai Pipe Industries, Ltd. |
|---|---|
| President | Hiroaki Kamioka |
| Established | December 1941 |
| Capitalization | 30,000,000 yen |
| Site Area | approx. 6,000㎡ |
| Employees | 66 employees (as of April 1, 2023) |
| Head Office | 4-8-4 Kamikita, Hirano-ku, Osaka 547-0001, Japan Phone: 81-6-6793-0700 Fax: 81-6-6793-0704 Google Map URL https://www.kansaipipe.co.jp |
| West Factory | 3-13-3 Kamikita, Hirano-ku,
Osaka 547-0001, Japan Google Map |
| Middle Factory | 3-13-8 Kamikita, Hirano-ku,
Osaka 547-0001, Japan Google Map |
| Processed Product Development Factory | 4-9-26 Kamikita, Hirano-ku,
Osaka 547-0001, Japan Google Map |
| Prototype Factory | 4-8-1 Kamikita, Hirano-ku,
Osaka 547-0001, Japan Google Map |
| Tokyo Branch | #B lioness Hamamatsucho Bldg. 2F 1-20-10 Hamamatsucho, Minato-ku, Tokyo 105-0013, Japan Phone: 81-3-6402-1450 Tax: 81-3-6402-1451 Google Map |
| Certification | Certification of Quality Management System (ISO 9001:2015) Certification of Environmental Management System (ISO 14001:2015) |
| Consignment partners | Sumitomo Electric Industries, Ltd. UACJ Corporation |
Business information
Supporting manufacturing and promoting technological innovation
Stable supply of metal material products
Based on our aluminum and copper alloy processing technology,
we can handle the manufacturing, processing, and final products of a variety of metal materials.
We quickly procure metal materials and manufacture and stably supply tube and rod products, precision electronic parts, etc.
Our strengths are reliable technology cultivated through OEM manufacturing and prototype development that accelerates customer innovation.
Manufacturing of Metal MaterialsMaterial and dimensions are flexible.
From plastic forming to machining
and welding.
Metalworking Products/Designed ProductsQuality assurance included.
Extensive experience in custom manufacturing, OEM/ODM projects.
Prototype Manufacturing
Research and Development SupportNew functional materials, Prototype
development parts delivered quickly
Manufacture prototypes with short lead times, such as clad pipe and rod products made by joining dissimilar metals.
With our procurement capabilities for specialty metals and advanced analytical and evaluation technologies, we support our customers’ technological innovation, primarily in the electronics field.
Organization Chart
History
Thanks to our customers’ support, we at Kansai Pipe are celebrating our 80th anniversary in 2021.
Since the company’s founding in 1941, we have embraced the challenge of creating new value through manufacturing,
constantly guided by our motto: One step ahead, one step above.
| 1941 Dec | Nihon Kinzoku Co., Ltd. established. |
|---|---|
| 1950 Dec | Become a designated plant of Sumitomo Light Metal Industries’ Copper Fabrication Works. |
| 1954 Aug | Name changed to Kansai Pipe Industries, Ltd. |
| 1960 Feb | Become a designated a plant of Sumitomo Electric Industries and began manufacturing copper band and copper commutator bars. |
| 1961 Dec | Capital investment by Sumitomo Light Metal Industries and Sumitomo Electric Industries. |
| 1962 Apr | Start manufacture of rigid-body trolleys. |
| 1969 Sep | Start manufacture of aluminium alloy bar. |
| 1970 May | Start manufacture of Almet wire. |
| 1974 May | Start manufacture of multipurpose aluminum wire. |
| 1978 Mar | Copper fabrication plant renovated. |
| 1979 May | Bright annealing furnace installed. |
| 1991 Nov | Start manufacture of materials for communications applications. |
| 2001 Apr | Tokyo Office opened. |
| 2002 Aug | Clean room installed; start manufacture of semiconductor lead frames by aluminum vapor deposition. |
| 2002 Sep | Start manufacture of vaporization heat exchangers. |
| 2003 Sep | Certified under ISO 9001. |
| 2004 Oct | Materials building expanded at West Factory. |
| 2006 Jan | Participate in NEDO Project for development of next-generation solar cells. |
| 2007 July | Heat treatment furnace renovated at West Factory. |
| 2008 Aug | Certified under ISO 14001. |
| 2010 Sep | Began production of solar panel mounting fixtures. |
| 2017 Nov | Closed the vapor deposition plant and opened a business creation plant. |
| 2022 Jan | Middle Factory opens and begins production of dampers for plants. |
| 2024 June | Processed Product Development Factory opened. |
| 2024 July | Prototype Factory opened. |


